The Tuscan column autosampler streamlines the AOX/TOX analysis process by automatically delivering column content into the Xplorer or Xprep C-IC sample boat. Its 42-column capacity allows for uninterrupted operation, reducing the need for manual intervention. Fully integrated with TEIS software, it ensures precise control of sample introduction, prioritization, and combustion speed, adhering to ISO, EPA, and DIN standards. The innovative horizontal furnace design simplifies maintenance by eliminating the need for tube removal, allowing for quick residue cleanup in just one minute.
Features & Benefits
Features | Benefits |
---|---|
Easy and fast installation | Reduces setup time, enabling quick deployment and minimal disruption to workflows. |
Fully automated | Eliminates manual intervention, improving consistency and reducing the risk of human error. |
Small footprint | Saves valuable lab space, making it suitable for compact laboratory setups. |
No need for removing furnace tube | Simplifies operation and maintenance, reducing downtime and improving efficiency. |
No need for cups | Streamlines the process, lowering consumable costs and minimizing waste. |
Direct injection | Enhances accuracy and speed by avoiding intermediate handling steps. |
Default & customized methods | Offers flexibility to meet a wide range of analytical requirements and application needs. |
Software controlled | Provides user-friendly and precise operation, ensuring reproducibility and ease of use. |
Integrates with TEIS software | Ensures seamless compatibility and efficient data management within the TEIS ecosystem. |
Product Details
The Tuscan’s quick installation, intuitive operation, and seamless software integration enable efficient and reliable sample handling.